<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA World Cup Bid Hosting Cities Down to 27</title>
	<atom:link href="http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html</link>
	<description>World Cup South Africa 2010</description>
	<lastBuildDate>Thu, 21 Oct 2010 19:45:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DJ</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573707</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573707</guid>
		<description>If Detroit gets games, they&#039;ll be at Ford Field. Michigan Stadium is too narrow for World Cup play.</description>
		<content:encoded><![CDATA[<p>If Detroit gets games, they&#8217;ll be at Ford Field. Michigan Stadium is too narrow for World Cup play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573221</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573221</guid>
		<description>I hope all 4 CA stadiusm stay on the final list.  It would make sense to have group matches for a particular group or two all in one state.  If we ever get around to building around that high-speed rail, travel by air or land should not be a problem.</description>
		<content:encoded><![CDATA[<p>I hope all 4 CA stadiusm stay on the final list.  It would make sense to have group matches for a particular group or two all in one state.  If we ever get around to building around that high-speed rail, travel by air or land should not be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573208</link>
		<dc:creator>El</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573208</guid>
		<description>Gawd, please axe RFK stadium from that list.</description>
		<content:encoded><![CDATA[<p>Gawd, please axe RFK stadium from that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573202</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 23 Aug 2009 01:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573202</guid>
		<description>Wob - I must disagree. While the US isn&#039;t quite soccer crazy, interest in the sport has grown massively, and the last World Cup was quite well watched here. Television ratings for the 06 World Cup final were not far from the ratings of the last baseball World Series. Soccer is continuing to grow, so by the time the World Cup makes it back here, whether in 2018 or 2022, it will be ready to explode.</description>
		<content:encoded><![CDATA[<p>Wob &#8211; I must disagree. While the US isn&#8217;t quite soccer crazy, interest in the sport has grown massively, and the last World Cup was quite well watched here. Television ratings for the 06 World Cup final were not far from the ratings of the last baseball World Series. Soccer is continuing to grow, so by the time the World Cup makes it back here, whether in 2018 or 2022, it will be ready to explode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ernie</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573197</link>
		<dc:creator>ernie</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573197</guid>
		<description>wohoooo! San Diego!</description>
		<content:encoded><![CDATA[<p>wohoooo! San Diego!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wob</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573191</link>
		<dc:creator>wob</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573191</guid>
		<description>I hope the World Cup comes to Holland. Holland is such a football supporting country. Even people who really don&#039;t care about football support the Dutch team and watch the games. In the US only people who already are into the beautiful game are excited about the World Cup. In Holland the &#039;Oranjekoorts&#039; (Orange fever) takes over every 2 years. As an example, take a look at this site and look at the photo&#039;s: http://www.oranjebern.ch/OR_SPLASH_NED.html . And this is in Switzerland not in Holland so prepare for real excitement when the World Cup comes to Holland and Belgium. 

The only thing I worry about is the size of our stadiums. In the Netherlands there are only 2 50,000+ stadiums (Amsterdam ArenA and de Kuip). I don&#039;t know how the situation is in Belgium but it&#039;s obvious that the US have better facilities. I will agree to you Americans that you have big stadiums and that they will be full. But in America there isn&#039;t such a World Cup atmosphere. It&#039;s such a big country that there will be only much support for the WC in the bigger cities. You have to travel days to go to another city. US to host the World Cup is like Europe to host the World Cup. And despite good memories from &#039;94 I don&#039;t think that would be the right decision!</description>
		<content:encoded><![CDATA[<p>I hope the World Cup comes to Holland. Holland is such a football supporting country. Even people who really don&#8217;t care about football support the Dutch team and watch the games. In the US only people who already are into the beautiful game are excited about the World Cup. In Holland the &#8216;Oranjekoorts&#8217; (Orange fever) takes over every 2 years. As an example, take a look at this site and look at the photo&#8217;s: <a href="http://www.oranjebern.ch/OR_SPLASH_NED.html" rel="nofollow">http://www.oranjebern.ch/OR_SPLASH_NED.html</a> . And this is in Switzerland not in Holland so prepare for real excitement when the World Cup comes to Holland and Belgium. </p>
<p>The only thing I worry about is the size of our stadiums. In the Netherlands there are only 2 50,000+ stadiums (Amsterdam ArenA and de Kuip). I don&#8217;t know how the situation is in Belgium but it&#8217;s obvious that the US have better facilities. I will agree to you Americans that you have big stadiums and that they will be full. But in America there isn&#8217;t such a World Cup atmosphere. It&#8217;s such a big country that there will be only much support for the WC in the bigger cities. You have to travel days to go to another city. US to host the World Cup is like Europe to host the World Cup. And despite good memories from &#8216;94 I don&#8217;t think that would be the right decision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573190</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573190</guid>
		<description>I just found a link though that Wikipedia article, I guess Neyland was originally in the bid but didn&#039;t make this short list. Disappointing.

http://www.wbir.com/sports/story.aspx?storyid=83815&amp;provider=rss</description>
		<content:encoded><![CDATA[<p>I just found a link though that Wikipedia article, I guess Neyland was originally in the bid but didn&#8217;t make this short list. Disappointing.</p>
<p><a href="http://www.wbir.com/sports/story.aspx?storyid=83815&amp;provider=rss" rel="nofollow">http://www.wbir.com/sports/story.aspx?storyid=83815&amp;provider=rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573189</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573189</guid>
		<description>I know Knoxville, TN doesn&#039;t have the glitz &amp; glamor of a lot of those other cities, but we do have Neyland Stadium with a capacity of 100,011 for American football, which could be increased considerably for real football. According to Wikipedia it is the fifth largest stadium in the United States, and the ninth largest stadium in the world.

And best of all, REAL GRASS!

http://en.wikipedia.org/wiki/Neyland_Stadium</description>
		<content:encoded><![CDATA[<p>I know Knoxville, TN doesn&#8217;t have the glitz &amp; glamor of a lot of those other cities, but we do have Neyland Stadium with a capacity of 100,011 for American football, which could be increased considerably for real football. According to Wikipedia it is the fifth largest stadium in the United States, and the ninth largest stadium in the world.</p>
<p>And best of all, REAL GRASS!</p>
<p><a href="http://en.wikipedia.org/wiki/Neyland_Stadium" rel="nofollow">http://en.wikipedia.org/wiki/Neyland_Stadium</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unbelievable</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573188</link>
		<dc:creator>Unbelievable</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573188</guid>
		<description>@James

How old are you?  I bet you were just a wee-lad during the 94 world cup. That world cup was a huge success.  Broke all attendance records AND the largest grosser of moola for FIFA ever at the time.  You do it again here and soccer is so much more popular here than it was.  There is a league (at least there is one now) and a major following.  When it is held in the states again it will break every record at that time, guaranteed.

And the author was saying something about 40k compacity.  Practically every single stadium listed is almost double the 40k capacity.

The world cup should be held in the US every 3rd rotation.  Plus, the dollar is cheap and the Euro and Pound are strong.  Come on over and enjoy yourself.

GLTTMNT</description>
		<content:encoded><![CDATA[<p>@James</p>
<p>How old are you?  I bet you were just a wee-lad during the 94 world cup. That world cup was a huge success.  Broke all attendance records AND the largest grosser of moola for FIFA ever at the time.  You do it again here and soccer is so much more popular here than it was.  There is a league (at least there is one now) and a major following.  When it is held in the states again it will break every record at that time, guaranteed.</p>
<p>And the author was saying something about 40k compacity.  Practically every single stadium listed is almost double the 40k capacity.</p>
<p>The world cup should be held in the US every 3rd rotation.  Plus, the dollar is cheap and the Euro and Pound are strong.  Come on over and enjoy yourself.</p>
<p>GLTTMNT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pseudinho</title>
		<link>http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html/comment-page-1#comment-573186</link>
		<dc:creator>Pseudinho</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/usa-world-cup-bid-hosting-cities-down-to-27.html#comment-573186</guid>
		<description>@James You must not be paying attention.</description>
		<content:encoded><![CDATA[<p>@James You must not be paying attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

