<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FIFA World Rankings: August 2009 (Or: FIFA Rankings vs Elo Ratings, Round 2)</title>
	<atom:link href="http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html</link>
	<description>World Cup South Africa 2010</description>
	<lastBuildDate>Thu, 21 Oct 2010 19:45:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Idolee</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573345</link>
		<dc:creator>Idolee</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573345</guid>
		<description>I think Elo has it just about right. It doesnt matter how teams play for Gold Cups, or Confederations Cup, or Conmebol....and so on and so forth, to some point it does, but what really matters is how they do in World Cup Qualifiers. You dont have to be the best team in the world, you just have to be the best team on the field. Even though I dont agree with the U.S. bieng number 16, maybe like number 12 or 13. Greece playing better than U.S. or Mexico.....dont think so, Cote d&#039;Ivoire....doubt it.</description>
		<content:encoded><![CDATA[<p>I think Elo has it just about right. It doesnt matter how teams play for Gold Cups, or Confederations Cup, or Conmebol&#8230;.and so on and so forth, to some point it does, but what really matters is how they do in World Cup Qualifiers. You dont have to be the best team in the world, you just have to be the best team on the field. Even though I dont agree with the U.S. bieng number 16, maybe like number 12 or 13. Greece playing better than U.S. or Mexico&#8230;..dont think so, Cote d&#8217;Ivoire&#8230;.doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soccerroo</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573128</link>
		<dc:creator>soccerroo</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573128</guid>
		<description>I would have said Elo but Mexico who up until the last two weeks has been playing bad soccer/Football for about two years is ranked 11th. If we were looking at 2006 rankings I might agree but we are not. The CONCACAF teams should not be in the top14 as best I can tell and maybe not even the top 20.  I do like that FIFA has Austraila ranked, as over the last four years they have played really well.</description>
		<content:encoded><![CDATA[<p>I would have said Elo but Mexico who up until the last two weeks has been playing bad soccer/Football for about two years is ranked 11th. If we were looking at 2006 rankings I might agree but we are not. The CONCACAF teams should not be in the top14 as best I can tell and maybe not even the top 20.  I do like that FIFA has Austraila ranked, as over the last four years they have played really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbet</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573091</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573091</guid>
		<description>tesekkurler</description>
		<content:encoded><![CDATA[<p>tesekkurler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chat</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573090</link>
		<dc:creator>Chat</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573090</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573057</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573057</guid>
		<description>Fifa all the way, USA 16? no way, Australia 16, WOOOOOOOOO!!!!</description>
		<content:encoded><![CDATA[<p>Fifa all the way, USA 16? no way, Australia 16, WOOOOOOOOO!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sapayday</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573056</link>
		<dc:creator>Sapayday</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573056</guid>
		<description>Fifa ranking really sucks, mexico winning with 22 points which i couldnt make any sense out of, they should really listen to comments and change things around.</description>
		<content:encoded><![CDATA[<p>Fifa ranking really sucks, mexico winning with 22 points which i couldnt make any sense out of, they should really listen to comments and change things around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573055</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573055</guid>
		<description>I&#039;m not sure that the Fifa ranking is best. Some examples from the last Gold Cup are difficult to understand, even with the devaluation of games. The winner of the Gold Cup, Mexico, got 22 points. It sounds like a joke because one should expect a better evaluation of a tournament. The fact that Mexico won the final by 5-0 should give more than 22 points. Another examples are Costa Rica and Honduras which dropped down 47 and 89 points in spite of reaching the semifinals. When Fifa says that playing Guadaloupe does not give points because it isn&#039;t a Fifa member, it is a flaw because any win should give points in a Fifa tournament. Perhaps if Costa Rica and Honduras had not participated in the Gold Cup and reched the semifinals, they would not had lost points. In that case the system is unfair.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that the Fifa ranking is best. Some examples from the last Gold Cup are difficult to understand, even with the devaluation of games. The winner of the Gold Cup, Mexico, got 22 points. It sounds like a joke because one should expect a better evaluation of a tournament. The fact that Mexico won the final by 5-0 should give more than 22 points. Another examples are Costa Rica and Honduras which dropped down 47 and 89 points in spite of reaching the semifinals. When Fifa says that playing Guadaloupe does not give points because it isn&#8217;t a Fifa member, it is a flaw because any win should give points in a Fifa tournament. Perhaps if Costa Rica and Honduras had not participated in the Gold Cup and reched the semifinals, they would not had lost points. In that case the system is unfair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matilda</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573053</link>
		<dc:creator>Matilda</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573053</guid>
		<description>The link to how they determine the FIFA rankings was very interesting. Right now I would say FIFA is more correct, though obviously there are things I disagree with. The ranking system is very clever but in the end skill can be figured out by maths. It will always be slightly off, but there&#039;s no way to get around it.</description>
		<content:encoded><![CDATA[<p>The link to how they determine the FIFA rankings was very interesting. Right now I would say FIFA is more correct, though obviously there are things I disagree with. The ranking system is very clever but in the end skill can be figured out by maths. It will always be slightly off, but there&#8217;s no way to get around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573050</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573050</guid>
		<description>The FIFA rankings matter for seeding in tournaments. So the higher you are the better chance you have of getting easy opposition in qualifying and the the group stages of a tournament. Otherwise you have to be very very lucky. For example look at Holland&#039;s qualifying group. So yes they matter.</description>
		<content:encoded><![CDATA[<p>The FIFA rankings matter for seeding in tournaments. So the higher you are the better chance you have of getting easy opposition in qualifying and the the group stages of a tournament. Otherwise you have to be very very lucky. For example look at Holland&#8217;s qualifying group. So yes they matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dex</title>
		<link>http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html/comment-page-1#comment-573048</link>
		<dc:creator>Dex</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-football/fifa-world-rankings-august-2009-or-fifa-rankings-vs-elo-ratings-round-2.html#comment-573048</guid>
		<description>But at the end of the day, does it really matter? There is no prize for finishing the year first in rankings, it&#039;s just bragging rights. I&#039;m sure any team would happily be dropped out of the top 20 or even top 100 in exchange for winning a World Cup.</description>
		<content:encoded><![CDATA[<p>But at the end of the day, does it really matter? There is no prize for finishing the year first in rankings, it&#8217;s just bragging rights. I&#8217;m sure any team would happily be dropped out of the top 20 or even top 100 in exchange for winning a World Cup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

