<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World Cup Group Stage Draws As Seen By Elo Rankings</title>
	<atom:link href="http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html</link>
	<description>World Cup South Africa 2010</description>
	<lastBuildDate>Thu, 21 Oct 2010 19:45:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chea vathna</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-578295</link>
		<dc:creator>chea vathna</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-578295</guid>
		<description>I think that World cup at Africa England and Spain will competition each other in final match.If they meet it great.Then Torres will met Terry and Ferdinand,and Rooney Will met Sergio Ramos.Steven Gerrade meet Xabi Alonso and Guti meet Beckham.the most Coach like Capelo meet Delbosh</description>
		<content:encoded><![CDATA[<p>I think that World cup at Africa England and Spain will competition each other in final match.If they meet it great.Then Torres will met Terry and Ferdinand,and Rooney Will met Sergio Ramos.Steven Gerrade meet Xabi Alonso and Guti meet Beckham.the most Coach like Capelo meet Delbosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chea vathna</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-578294</link>
		<dc:creator>chea vathna</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-578294</guid>
		<description>my name Chea Vathna</description>
		<content:encoded><![CDATA[<p>my name Chea Vathna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chea vathna</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-578293</link>
		<dc:creator>chea vathna</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-578293</guid>
		<description>I&#039;m Liverpool fun club
I&#039;m Spain Supporter</description>
		<content:encoded><![CDATA[<p>I&#8217;m Liverpool fun club<br />
I&#8217;m Spain Supporter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Peru</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-578058</link>
		<dc:creator>Anthony Peru</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-578058</guid>
		<description>UEFA snobbery, what a joke some of those teams are...Andorra, Luxembourg, Monaco, Leichtenstein, Cyprus, Malta they are no better than the bottom feeders of Concacaf or Asia, only better than the Oceania bottom feeders (read:every team except New Zealand and maybe Fiji)Only 7 teams have won the cup-4 Europeans 3 South Americans...England and France did it at home once each, Uruguay not since 1950, that leaves 4 teams who will contest the Cup..Brazil, Argentina, Germany, Italy. Germany and Italy have only managed to win on European soil, Argentina won in South America once and Mexico once. Brazil on the other hand is the only team to have won on every Continent where the Cup has been held, S. America (1) N. America (2) Europe (1) and Asia (1) No European team has won outside of Europe! The formula does not lie, Brazil will win 2010 and probably 2014...</description>
		<content:encoded><![CDATA[<p>UEFA snobbery, what a joke some of those teams are&#8230;Andorra, Luxembourg, Monaco, Leichtenstein, Cyprus, Malta they are no better than the bottom feeders of Concacaf or Asia, only better than the Oceania bottom feeders (read:every team except New Zealand and maybe Fiji)Only 7 teams have won the cup-4 Europeans 3 South Americans&#8230;England and France did it at home once each, Uruguay not since 1950, that leaves 4 teams who will contest the Cup..Brazil, Argentina, Germany, Italy. Germany and Italy have only managed to win on European soil, Argentina won in South America once and Mexico once. Brazil on the other hand is the only team to have won on every Continent where the Cup has been held, S. America (1) N. America (2) Europe (1) and Asia (1) No European team has won outside of Europe! The formula does not lie, Brazil will win 2010 and probably 2014&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-577079</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-577079</guid>
		<description>What do you mean that Italy was &quot;apparently given a gift for being defending champions, what with their group being by far the least impressive statistically&quot;?

Aren&#039;t &quot;unseeded&quot; teams picked randomly from a pot? I&#039;ve been trying to find this out for an hour, and cannot find a clean description of the procedure.</description>
		<content:encoded><![CDATA[<p>What do you mean that Italy was &#8220;apparently given a gift for being defending champions, what with their group being by far the least impressive statistically&#8221;?</p>
<p>Aren&#8217;t &#8220;unseeded&#8221; teams picked randomly from a pot? I&#8217;ve been trying to find this out for an hour, and cannot find a clean description of the procedure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bawambi</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-576735</link>
		<dc:creator>bawambi</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-576735</guid>
		<description>Actually Shane stop hating on CONCACAF and AFC they along with CAF in FIFA&#039;s system are discounted 15% on every match. So in order to rise in the rankings they have to dominate their region and win most if not all friendlies which is what US, Mexico, Australia and Japan did for most of the 4 year cycle just ending. As for the the dominance of UEFA groups I submit group 9 without Netherlands (Norway,Scotland,Macedonia,Iceland). Almost every team in this WC could have won that group outright. Every UEFA group had 1 if not two teams that wouldn&#039;t have made the final round in CONCACAF,AFC or CAF.</description>
		<content:encoded><![CDATA[<p>Actually Shane stop hating on CONCACAF and AFC they along with CAF in FIFA&#8217;s system are discounted 15% on every match. So in order to rise in the rankings they have to dominate their region and win most if not all friendlies which is what US, Mexico, Australia and Japan did for most of the 4 year cycle just ending. As for the the dominance of UEFA groups I submit group 9 without Netherlands (Norway,Scotland,Macedonia,Iceland). Almost every team in this WC could have won that group outright. Every UEFA group had 1 if not two teams that wouldn&#8217;t have made the final round in CONCACAF,AFC or CAF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheps</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-576421</link>
		<dc:creator>Sheps</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-576421</guid>
		<description>This is a ridiculous blog post. To add them all together and then say that&#039;s what Elo say is ridiculous. For instance, let&#039;s take what is clearly the hardest group - Brazil, Portugal, Ivory Coast, N Korea. Any muppet can see that. But because of how low N Korea are, that one team skews the whole thing. But for instance, try swapping Honduras with N Korea and suddenly the whole thing changes according to this method. But really, those two teams switching wouldn&#039;t affect most people&#039;s perception of the draw.

If you are going to do something like this, you should do it based on coefficients, not rankings, and consider not just adding them together but taking into account other stats such as standard deviation etc. For instance if you did the standard deviation of the groups that would tell you very useful info such as which groups are most competitive (eg E) and which are the biggest gimmes for the top 2 sides (eg C)</description>
		<content:encoded><![CDATA[<p>This is a ridiculous blog post. To add them all together and then say that&#8217;s what Elo say is ridiculous. For instance, let&#8217;s take what is clearly the hardest group &#8211; Brazil, Portugal, Ivory Coast, N Korea. Any muppet can see that. But because of how low N Korea are, that one team skews the whole thing. But for instance, try swapping Honduras with N Korea and suddenly the whole thing changes according to this method. But really, those two teams switching wouldn&#8217;t affect most people&#8217;s perception of the draw.</p>
<p>If you are going to do something like this, you should do it based on coefficients, not rankings, and consider not just adding them together but taking into account other stats such as standard deviation etc. For instance if you did the standard deviation of the groups that would tell you very useful info such as which groups are most competitive (eg E) and which are the biggest gimmes for the top 2 sides (eg C)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-576409</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-576409</guid>
		<description>Slobodan, the first number is the ELO ranking, the second number if FIFA (i.e. the one used in the draw.)</description>
		<content:encoded><![CDATA[<p>Slobodan, the first number is the ELO ranking, the second number if FIFA (i.e. the one used in the draw.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-576398</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Sat, 05 Dec 2009 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-576398</guid>
		<description>Yes it is Ryan.</description>
		<content:encoded><![CDATA[<p>Yes it is Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McManus</title>
		<link>http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html/comment-page-1#comment-576395</link>
		<dc:creator>Ryan McManus</dc:creator>
		<pubDate>Sat, 05 Dec 2009 02:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2010/the-world-cup-group-stage-draws-as-seen-by-elo-rankings.html#comment-576395</guid>
		<description>elo is just as shit as fifa.</description>
		<content:encoded><![CDATA[<p>elo is just as shit as fifa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

