<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trivia Time: Odds of Winning are 1 in 32</title>
	<atom:link href="http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html</link>
	<description>World Cup South Africa 2010</description>
	<lastBuildDate>Thu, 21 Oct 2010 19:45:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dk</title>
		<link>http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html/comment-page-1#comment-11163</link>
		<dc:creator>Dk</dc:creator>
		<pubDate>Tue, 13 Jun 2006 03:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html#comment-11163</guid>
		<description>wow 
you guys.
its brazil,
they are a dominate fource.</description>
		<content:encoded><![CDATA[<p>wow<br />
you guys.<br />
its brazil,<br />
they are a dominate fource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html/comment-page-1#comment-10056</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 12 Jun 2006 12:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html#comment-10056</guid>
		<description>in ur dreams kristopher</description>
		<content:encoded><![CDATA[<p>in ur dreams kristopher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samer</title>
		<link>http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html/comment-page-1#comment-3884</link>
		<dc:creator>Samer</dc:creator>
		<pubDate>Fri, 12 May 2006 07:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html#comment-3884</guid>
		<description>Germany is probably the most likely to win,considering the land and crowd stuff...and Germany rocks...
(Lebanon)</description>
		<content:encoded><![CDATA[<p>Germany is probably the most likely to win,considering the land and crowd stuff&#8230;and Germany rocks&#8230;<br />
(Lebanon)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html/comment-page-1#comment-37</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2006/trivia-time-odds-of-winning-are-1-in-32.html#comment-37</guid>
		<description>The smart-remark answer would be Germany.

However, I&#039;ll venture Italy as a guess.
</description>
		<content:encoded><![CDATA[<p>The smart-remark answer would be Germany.</p>
<p>However, I&#8217;ll venture Italy as a guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

