<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketwatch™: Ukraine&#8217;s Stock is Rising</title>
	<atom:link href="http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html</link>
	<description>World Cup South Africa 2010</description>
	<lastBuildDate>Thu, 21 Oct 2010 19:45:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World Cup and Stock Market Performance at Invest Insight</title>
		<link>http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html/comment-page-1#comment-522155</link>
		<dc:creator>World Cup and Stock Market Performance at Invest Insight</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html#comment-522155</guid>
		<description>[...] On the other hand Ukraine has much to smile about, their team is through the first round and their stock market has raisen 588% in the last 4 years. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the other hand Ukraine has much to smile about, their team is through the first round and their stock market has raisen 588% in the last 4 years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesto</title>
		<link>http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html/comment-page-1#comment-3184</link>
		<dc:creator>Mesto</dc:creator>
		<pubDate>Wed, 03 May 2006 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html#comment-3184</guid>
		<description>Group G looks like the financial group of death.</description>
		<content:encoded><![CDATA[<p>Group G looks like the financial group of death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html/comment-page-1#comment-3174</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 May 2006 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupblog.org/world-cup-2006/marketwatch%e2%84%a2-ukraines-stock-is-rising.html#comment-3174</guid>
		<description>The lowest huh?  That&#039;s a little disappointing.  We&#039;ll see after the Netherlands wins the whole thing.</description>
		<content:encoded><![CDATA[<p>The lowest huh?  That&#8217;s a little disappointing.  We&#8217;ll see after the Netherlands wins the whole thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

